
Rodd Brudenell River -- A Rodd Signature Resort is fully equipped for meeting success with the Main Hotel Meeting & Conference Centre, the Executive Meeting & Conference Centre, and the Brudenell River Golf & Conference Centre. In total, the resort features 4 large, naturally-lit meeting rooms and 2 smaller breakout rooms. Our two largest meeting rooms can each accommodate up to 180 people banquet-style. Our meeting rooms truly reflect the resort atmosphere with many featuring views of the golf courses and patio walkouts -- perfect for afternoon breaks and lobster boils!
If you are interested in booking your next meeting or convention with us, click here to fill out our request form.
View, Download and Print further information in PDF format:
Please contact our Sales Coordinator and she would be pleased to assist you.
Carrie DesRoches
Sales Coordinator
902.629.2344
| Main Hotel Meeting & Conference Centre | ||||||||||
| Meeting Rooms | Dimensions | Sq Ft | Ceiling Height | Theatre | Banquet | Reception | Class Room | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Montague | 30' x 42' | 1260 | 10' | 100 | 85 | 100 | 65 | |||
| Georgetown | 34' x 32' | 1088 | 10' | 100 | 85 | 100 | 65 | |||
| Montague/Georgetown* | 32' x 74' | 2368 | 10' | 200 | 170 | 200 | 130 | |||
| * Divides into two sections with an air wall. | ||||||||||
| Executive Meeting & Conference Centre | ||||||||||
| Meeting Rooms | Dimensions | Sq Ft | Ceiling Height | Theatre | Banquet | Reception | Class Room | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Cardigan | 25' x 25' | 625 | 9' | 50 | 45 | 50 | 30 | |||
| Roseneath | 20' x 26' & 15' x 15" (L-Shape) |
771 | 9' | 60 | 50 | 60 | 25 | |||
| Brudenell River Golf & Conference Centre | ||||||||||
| Meeting Rooms | Dimensions | Sq Ft | Ceiling Height | Theatre | Banquet | Reception | Class Room | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Brudenell | 43' x 26' | 1118 | 15' | 125 | 90 | 125 | 55 | |||
| Dundarave | 43' x 26' | 1118 | 15' | 125 | 90 | 125 | 55 | |||
| Brudenell/Dundarave* | 43' x 52' | 2236 | 15' | 250 | 180 | 250 | 110 | |||
| * Divides into two sections with an air wall | ||||||||||
Rodd Hotels & Resorts
PO Box 432
Charlottetown, PE C1A 7K7
Phone: 902.892.7448
Fax: 902.368.3569
Toll Free: 1.800.565.RODD (7633)
Make Hotel Reservations Online
Rodd Hotels & Resorts gift cards make shopping easy!
Purchase TodayTourism Internet Marketing by VERB